Knowing your worth...Is your Brand!
Size Chart
S | M | L | ||||
inch | cm | inch | cm | inch | cm | |
Chest | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
Sleeve Length | 5.9 | 15 | 6.3 | 16 | 6.7 | 17 |
Length | 13.4 | 34 | 13.8 | 35 | 14.2 | 36 |
Shoulder | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|