Knowing your worth...Is your Brand!
Size Chart
2Y-4Y | 4Y-5Y | 6Y-7Y | 8Y-9Y | 10Y-11Y | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 14.2 | 36 | 15.6 | 39.5 | 16.9 | 43 | 18.3 | 46.5 | 19.7 | 50 |
Length | 18.1 | 46 | 20.1 | 51 | 22.0 | 56 | 24.0 | 61 | 25.2 | 64 |
Shoulder | 14.6 | 37 | 16.1 | 41 | 17.3 | 44 | 18.9 | 48 | 20.1 | 51 |
Sleeve length | 4.8 | 12.3 | 5.2 | 13.3 | 5.6 | 14.3 | 6.0 | 15.3 | 6.4 | 16.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|